Biographic Info
Drafted: 1976, Round 1 , Pick 2
College: Indiana
Height: 6-6
Weight: 215 lbs
Position: F
All-Time Ranks Shooting
FGM/100 Rank 603 Percentile 64
FGA/100 Rank 636 Percentile 62
FGX/100 Rank 1012 Percentile 40
2PM/100 Rank 385 Percentile 77
2PA/100 Rank 323 Percentile 81
2PX/100 Rank 1384 Percentile 19
3PM/100 Rank Percentile 0
3PA/100 Rank Percentile 0
3PX/100 Rank Percentile 0
FTM/100 Rank 375 Percentile 76
FTA/100 Rank 506 Percentile 69
FTX/100 Rank 741 Percentile 51
All-Time Ranks Box Score
PTS/100 Rank 641 Percentile 62
OREB/100 Rank 564 Percentile 63
DREB/100 Rank 791 Percentile 48
REB/100 Rank 857 Percentile 50
AST/100 Rank 904 Percentile 46
TOV/100 Rank 511 Percentile 61
STL/100 Rank 517 Percentile 61
BLK/100 Rank 1166 Percentile 16
PF/100 Rank 863 Percentile 47
Career Ratio Stats
USG% Value20.5% Rank1405 Percentile 68
PTS% Value19.0% Rank1104 Percentile 75
OREB% Value8.8% Rank1045 Percentile 71
DREB% Value22.4% Rank481 Percentile 87
REB% Value9.3% Rank2239 Percentile 49
AST% Value10.1% Rank2206 Percentile 49
TOV% Value10.8% Rank808 Percentile 77
STL% Value1.4% Rank1897 Percentile 41
BLK% Value0.3% Rank2940 Percentile 9
Search All Players
Box Score
Era-Adjusted
Advanced
Play-by-Play
PIPM
SEASON | TEAM | MIN | OFF_POSS | O-PIPM | DEF_POSS | D-PIPM | PIPM |
---|
BPM
SEASON | TEAM | BPM | VORP | PositionFinal | RoleFinal | PosAdj | RoleAdj | TeamAdj |
---|
ONE-YEAR RAPM
BEGIN_SEASON | END_SEASON | TEAM | O-RAPM | D-RAPM | RAPM | O-Rank | D-Rank | Rank | O-Pctile | D-Pctile | Pctile |
---|
THREE-YEAR RAPM
BEGIN_SEASON | END_SEASON | TEAM | O-RAPM | D-RAPM | RAPM | O-Rank | D-Rank | Rank | O-Pctile | D-Pctile | Pctile |
---|
FIVE-YEAR RAPM
BEGIN_SEASON | END_SEASON | TEAM | O-RAPM | D-RAPM | RAPM | O-Rank | D-Rank | Rank | O-Pctile | D-Pctile | Pctile |
---|
RAPM COMPREHENSIVE LOOKBACK
END_SEASON | ONE_YR_RAPM | THREE_YR_RAPM | FIVE_YR_RAPM | ONE_YR_Rank | THREE_YR_Rank | FIVE_YR_Rank | ONE_YR_Pctile | THREE_YR_Pctile | FIVE_YR_Pctile |
---|
WIN SHARES
SEASON | TEAM | OWS | DWS | WIN_SHARES | OWS48 | DWS48 | WIN_SHARES_48 | ORATING | DRATING | SEASON_RANK | SEASON_PCTILE | HIST_RANK | HIST_PCTILE | P48_SEASON_PCTILE | P48_HIST_PCTILE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1976-77 | CHI | 0.2 | 4.0 | 4.2 | 0.004 | 0.080 | 0.084 | 119.2 | 100.6 | 69 | 79.3 | 6221 | 76.4 | 65.9 | 52.4 |
1977-78 | CHI | 1.7 | 1.8 | 3.5 | 0.044 | 0.048 | 0.093 | 102.7 | 103.1 | 113 | 66.0 | 7563 | 71.3 | 56.2 | 57.6 |
1978-79 | CHI | -0.6 | 0.5 | -0.1 | -0.070 | 0.059 | -0.010 | 84.6 | 104.1 | 302 | 3.2 | 24676 | 6.3 | 6.4 | 11.4 |
1979-80 | CHI | 1.2 | 1.2 | 2.4 | 0.044 | 0.046 | 0.090 | 105.7 | 108.1 | 142 | 56.2 | 9958 | 62.2 | 55.9 | 56.0 |
1980-81 | CHI | 1.1 | 1.0 | 2.2 | 0.067 | 0.061 | 0.128 | 109.0 | 105.8 | 151 | 55.1 | 10722 | 59.3 | 83.8 | 77.6 |
1981-82 | MIL | 2.2 | 1.9 | 4.1 | 0.088 | 0.078 | 0.165 | 114.9 | 104.2 | 86 | 75.4 | 6369 | 75.8 | 93.0 | 89.9 |
1982-83 | DET | 0.1 | 0.2 | 0.3 | 0.039 | 0.050 | 0.089 | 106.0 | 107.0 | 282 | 20.8 | 18830 | 28.5 | 47.0 | 55.0 |
0.0 | 0.0 | 5.9 | 10.6 | 16.6 | 0.035 | 0.063 | 0.099 | 109.5 | 103.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
WIN SHARES - OFFENSE
SEASON | TEAM | OWS | OWS48 | ORATING | POINTS_PRODUCED | SCORING_POSSESSIONS | TOTAL_POSSESSIONS | TEAM_PLAY_PERCENTAGE | FLOOR_PERCENTAGE |
---|---|---|---|---|---|---|---|---|---|
1976-77 | CHI | 0.2 | 0.004 | 119.2 | 982.6 | 481.8 | 824.4 | 43.7 | 58.4 |
1977-78 | CHI | 1.7 | 0.044 | 102.7 | 710.3 | 349.1 | 691.8 | 43.9 | 50.5 |
1978-79 | CHI | -0.6 | -0.070 | 84.6 | 148.1 | 74.0 | 175.0 | 46.0 | 42.3 |
1979-80 | CHI | 1.2 | 0.044 | 105.7 | 639.3 | 312.8 | 604.8 | 45.6 | 51.7 |
1980-81 | CHI | 1.1 | 0.067 | 109.0 | 427.8 | 213.7 | 392.4 | 46.1 | 54.5 |
1981-82 | MIL | 2.2 | 0.088 | 114.9 | 587.0 | 286.9 | 511.0 | 46.4 | 56.2 |
1982-83 | DET | 0.1 | 0.039 | 106.0 | 59.1 | 28.9 | 55.8 | 45.0 | 51.8 |
0.0 | 0.0 | 5.9 | 0.035 | 109.5 | 3554.2 | 1747.2 | 3255.2 | 44.8 | 53.8 |
WIN SHARES - DEFENSE
SEASON | TEAM | DWS | DWS48 | DRATING | Stops | STOP_PERCENTAGE | TEAM_DRATING |
---|---|---|---|---|---|---|---|
1976-77 | CHI | 4.0 | 0.080 | 100.6 | 493.9 | 52.3 | 102.4 |
1977-78 | CHI | 1.8 | 0.048 | 103.1 | 349.3 | 45.7 | 102.9 |
1978-79 | CHI | 0.5 | 0.059 | 104.1 | 90.8 | 53.2 | 106.9 |
1979-80 | CHI | 1.2 | 0.046 | 108.1 | 248.1 | 44.9 | 107.9 |
1980-81 | CHI | 1.0 | 0.061 | 105.8 | 162.7 | 47.8 | 106.7 |
1981-82 | MIL | 1.9 | 0.078 | 104.2 | 239.8 | 49.3 | 104.7 |
1982-83 | DET | 0.2 | 0.050 | 107.0 | 28.0 | 42.5 | 105.8 |
0.0 | 0.0 | 10.6 | 0.063 | 103.7 | 1612.6 | 48.6 | 104.4 |
0.0 | 0.0 | 10.6 | 0.000 | 103.7 | 1612.6 | 48.6 | 104.4 |